ERP Price Plans and Feature Comparisons
Choose the Right Software Version based on Feature Comparison.
Click here to see the ERP Price Details
| Product Features | Inventory Software | Accounting Software | Manufacturing Software | Cloud ERP Software | ||
| Quick Invoice | Invoice | |||||
| Billing | ||||||
| Payments and receipts | ||||||
| Taxation Reports | ||||||
| Sales Inquiry | Small CRM features for Prospect Management | |||||
| Sales Quotes | Sales Quotes and Convert to Sales Order | |||||
| Sales Orders | Sales Orders | |||||
| Invoice / Shipment | ||||||
| Sales Returns | ||||||
| Customer Price Lists | ||||||
| Purchase Modules | Purchase Orders | |||||
| Goods Receipt | ||||||
| Purchase Returns | ||||||
| Import Purchase Receipts | ||||||
| Stores and Inventory Management | Issue and Receipt of Materials | |||||
| Good Inventory Costing | ||||||
| Batch Items and Alternate items | ||||||
| Inter location Materials Transfer | ||||||
| Inter Site / Branch Transfer | ||||||
| Cloud POS | All in One Module | |||||
| Payments | Multiple Goods Receipt Payments | |||||
| Expense and Advance Payments | ||||||
| Debit Notes | ||||||
| Cheque Bounce Management | ||||||
| Payment Receipts | Customer Settlements | |||||
| Advance Receipts | ||||||
| Credit Notes | ||||||
| Cheque Bounce Management | ||||||
| General Ledger | Journal Entries | |||||
| Balance Sheet and PL Reports | ||||||
| Budgeting Modules | ||||||
| Cost centre management | ||||||
| Multi Currency | Multi Currency features | |||||
| Manufacturing | Bill of Materials | |||||
| Finished Goods Reporting | ||||||
| Activity Based Costing (ABC) | ||||||
| Work Orders | ||||||
| Routing, Work Centres, Tools | ||||||
| Production Order Management | ||||||
| Subcontracting – Inward & Outward DC | ||||||
| Manage Stock at Subcontractors | ||||||
| Job Work – Inward and Outward DCs | ||||||
| Job Work – Work Orders | ||||||
| MRP | Materials Requirements Planning (MRP) | |||||
| Warranty Module | Manage Post Sales Warranty | |||||
| Service Person and his plans | ||||||
| Convert Job work to AMC Invoices | ||||||
| Reports | Inventory Reports | |||||
| Financial Reports | ||||||
| Manufacturing Reports | ||||||
| Export Business | Packing List | |||||
| Export Invoice | ||||||
| API and Interfaces | Amazon Interface to ecommerce | |||||
| File Uploads - Sales, Purchase | ||||||
| API for Sales and Purchases | ||||||
| Mobile Apps | Dhandha | |||||
| Dealer Management Apps | Contact us for price | Contact us for price | Contact us for price | |||
| Sales Force Managmenet | Contact us for price | Contact us for price | Contact us for price |

